Regula 7017; 7027; 7037 Document reader
A small-sized reader for desktop use. Hard plastic body. The device is connected to a PC via a USB cable. No moving parts. Reliable, convenient and easy-to-use.
The document reader allows capturing images of documents in white light. Model Regula 7027 комплектується зчитувачем безконтактних ідентифікаційних мікросхем. is equipped with an RFID-reader. The device is supplied with software development kit (SDK) for easy integration into existing end-user systems.
Functionality | Model | ||||
7017 | 7017.110 | 7027 | 7027.111 | ||
Light sources of optical reader | white | + | + | + | + |
ultraviolet UVA 365 nm | + | + | |||
infrared 870 nm | + | + | |||
Reader of radio frequency identification devices (RFID) | + | + |
Optical reader
• Light sources of optical reader:
- white
- ultraviolet UVA 365 nm (optional)
- infrared 870 nm (optional)
• Scanning area, mm - 87×128; full passport page
• Video sensor:
- type - CMOS
- colour model - RGB
- number of megapixels - 5
- resolution, ppi
- frame size, pixels - 2592×1944
Reader of radio frequency identification devices (RFID) for model Regula 7027
• Supported standards — ISO 14443: type А and В
• Data exchange rate, Kbaud - 106, 212, 424, 848
• Reading an RFID tag regardless of its position in the document
• Anti-collision: reading an RFID tag according to the MRZ
Device technical specifications
• Overall dimensions (length×width×height), mm - 148×130×95
• Weight, not more than, kg - 0,8
• Power supply voltage from a USB port, V - 5
• Current consumption, А:
- Regula 7017 - 0,6
- Regula 7027 - 1
Document reader software development kit (SDK)
SDK (Full) consists of three modules:
• Basic – supplied together with a device by default
• VizOCR – reading textual fields from a document page
• AAC – automatic authenticity control
VizOCR and AAC modules are optional and used to extend the functionality of Basic module.
Updates for SDK are provided regularly. Basic module has unlimited support. VizOCR and AAC are updated on subscription basis.
Functionality | Full SDK modules | |||
Basic (supplied by default) | VizOCR | AAC | ||
Document image capture and processing | ||||
Document formats | • ID-1 (identity card) • ID-2 (passport card, visa) • ID-3 (passport) • other document formats up to 87×128 mm | + | ||
Scanning process | • document detection sensor • automatic scanning after document detection • elimination of glare from laminate and holograms for white illumination • search and cropping of a document image from a received image | + | ||
Machine readable zone (MRZ) | ||||
Supported MRZ formats | • in conformity with ICAO 9303: - 44×2 - 30×3 - 36×2 • in conformity with ISO IEC 18013 (IDL): - 30×1 • support of special MRZ data structure for documents of certain countries | + | ||
Features | • search for the MRZ along the whole document image • MRZ recognition in infrared and white light • control of check digits and data structure in conformity with the requirements of ICAO 9303 and BSI TR-03105 Part 5.1 | + | ||
Barcodes | ||||
Supported formats | • 1D: Codabar, Code39 (+extended), Code93, Code128, EAN-8, EAN-13, IATA 2 of 5 (Airline), Interleaved 2 of 5 (ITF), Matrix 2 of 5, STF (Industrial), UPC-A, UPC-E • 2D: PDF417, Aztec Code, QR Code, Datamatrix | + | ||
Authentication | • barcode format check | + | ||
Automatic document type recognition | ||||
Order of document type recognition | • Country→Type→Series | + | + | |
Features | • receiving a document template from the SDK database containing the following information: - text and graphic fields position - availability of barcodes and security features - authenticity verification and its parameters - RFID-chip availability - a reference image from Information Reference Systems «Passport», «Autodocs», «Frontline Documents System» • processing of the received document images in compliance with the sample, including document image rotation by the angle given in the sample | + | + | |
Graphic fields processing | ||||
Types of graphic fields | • portrait of the document holder • signature • barcode • fingerprint, etc. | + | ||
Features | • cropping and displaying graphic fields as separate images in compliance with the sample of the corresponding document • automatic searching of faces on the document image and cropping the document holder portrait if the document type is not recognized • document image rotation according to the document holder portrait position | + | ||
OCR of the visual zone | ||||
Recognition of character sets | • Central European and Eastern European Latin (1250) • Cyrillic (1251) • Western European Latin (1252) • Greek (1253) • Turkish (1254) • Baltic (1257) • other fonts of any size | + | ||
Features | • dictionary support (name, surname, address, country, etc.) • automatic text division into separate fields (e.g. dividing the address into postal code, country, state, etc.) • recognition of dates with complex formats • recognition of characters from different character sets in one line | + | ||
RFID SDK | ||||
Supported RFID-chip standards | • ISO/IEC 14443-2 (type А and B) • ISO/IEC 14443-3 (MIFARE® Classic Protocol) • ISO/IEC 14443-4 | + | ||
Data access modes | • Direct • BAC • EAC • PACE • SAC | + | ||
Authentication | • active (AA) • passive (PA) • chip (CA v1, CA v2) • terminal (TA v1, TA v2) | + | ||
Supported applications | • ePassport (DG1-DG16) • eID (DG1-DG21) • eSign • eDL (DG1-DG14) | + | ||
Certificate management | • local storage • receiving certificates online through the program interface • Master List, CRL support | + | ||
Features | • reading RFID chips with extended length support • reading RFID chips in compliance with ICAO LDS 1.7, PKI 1.1 data formats • certified by BSI TR-03105 Part 5.1, BSI TR-03105 Part 5.2 | + | ||
Analysis and comparison of text data | ||||
Document areas for cross-checking of the readout data | • MRZ • VIZ • RFID-chip • barcode | + | ||
Verification | • validity of any dates • authenticity of names and surnames according to lists of wordstops • zero numbers of sample documents | + | ||
Adjustment of formats and measuring units to those used in the user OS | • date • weight • height, etc. | + | ||
Features | • complete or partial comparison of fields • calculated field support (age, etc.) • transliteration to Latin characters in compliance with ICAO 9303 standards for comparison with the MRZ | + | ||
Additional SDK functions | ||||
Image formats | • .BMP • .JPG • .JP2 • .PNG • .TIF • other image formats are possible on request | + | ||
OS compatibility | • Microsoft Windows XP (SP3), Windows 7 (x86, x64), Windows 8, Windows 10 | + | ||
Drivers | • Microsoft certified | + | ||
Software updates | ||||
SDK | • twice a year | * | ||
Document template database | • monthly | * |
* - on request/individual agreement